Academic Calendar
| Date | Event |
|---|---|
| 1 November - 17 January | Online Registration & Payment Open |
| Friday, 1 November | Request for Funding Support application opens |
| Thursday, 31 October | Admissions Deadline |
| 23 December - 5 January | College Closed |
| Sunday, 1 December | Late Admissions Deadline |
| Friday, 13 December | Deadline to Request Challenge Exams |
| Friday, 13 December | Deadline for Application for Transfer Credit |
| Monday, 6 January | Session Opens |
| Monday, 6 January | Faculty Professional Development Day |
| Monday, 6 January | Challenge Exams |
| Sunday, 1 December | Request for Funding Support Application Closes |
| Wednesday, 8 January | New Student Orientation |
| Friday, 10 January | Last Day for Early Registration |
| Saturday, 11 January | Final CPT Before Semester Start |
| 13 - 17 January | Late Registration |
| Monday, 13 January | First Day of Classes (Credit Courses) |
| 13 - 17 January | Add/Drop Period |
| Friday, 17 January | Last Day for Tuition Payment |
| Friday, 31 January | Last Day to Submit Incomplete Grades |
| Monday, 27 January | Deregistration (withdrawal of students who haven't paid) |
| Thursday, 6 February | Last Day to Withdraw from Courses Without Financial Penalty |
| Tuesday, 3 February | Census Day |
| Friday, 14 February | Payment Plan (Instalment One) |
| Wednesday, 28 February | Mid-semester Grades Deadline |
| 3 - 7 March | Mid-semester Break |
| Friday, 14 March | Payment Plan (Instalment Two) |
| Friday, 14 March | Last Day to Withdraw from Courses Without Academic Penalty |
| Friday, 21 March | Spirit Day |
| Monday, 17 March | Student Opinion Survey Opens |
| Tuesday, 1 April | Graduation Application Deadline |
| Friday, 18 April | College Closed |
| Sunday, 27 April | Last Day of Lectures/Clinicals |
| 28 - 29 April | Reading Days (Day Classes Only) |
| 30 April - 6 May | Final Exams |
| Wednesday, 7 May | Semester Grades Deadline |
| Thursday, 8 May | Graduation List Posted (12 PM) |
| Thursday, 15 May | Commencement |
| Date | Event |
|---|---|
| Tuesday - Friday, 1 April - 16 May | Online Registration & Payment Open |
| Friday, 18 April | College Closed |
| Friday, 9 May | Last Day for Early Registration |
| Saturday, 10 May | Final CPT Before Semester Start |
| Monday - Friday, 12 - 16 May | Late Registration |
| Monday, 12 May | First Day of Classes (Credit Courses) |
| Monday - Friday, 12 - 16 May | Add/Drop Period |
| Friday, 16 May | Last Day for Tuition Payment |
| Friday, 16 May | Last Day for Tuition Payment |
| Friday, 30 May | College Closed |
| Monday - See Course Schedule | Deregistration (withdrawal of students who have not paid) |
| Thursday, 2 June | Last Day to Withdraw from Courses Without Financial Penalty |
| Friday, 16 June | College Closed |
| Sunday, 29 June | Last Day of Lectures/Clinicals |
| Monday - Sunday, 30 June - 6 July | Final Exams |
| Tuesday, 8 July | Semester Grades Deadline |
Monday, 25 August - First Day of Classes (Credit Courses)
| Date | Event |
|---|---|
| 1 April - 29 August | Online Registration & Payment Open |
| Tuesday, 1 April | Request for Funding Support application opens |
| Sunday, 1 June | Admissions Deadline |
| 31 July - 1 August | College Closed |
| Friday, 1 August | Late Admissions Deadline |
| Monday, 18 August | Deadline to Request Challenge Exams |
| Monday, 18 August | Deadline for Application for Transfer Credit |
| Monday, 18 August | Session Opens |
| Monday, 18 August | Faculty Professional Development Day |
| Tuesday, 19 August | Challenge Exams |
| Wednesday, 20 August | New Student Orientation |
| Friday, 22 August | Last Day for Early Registration |
| Friday, 22 August | College Development Day (College Closed @ noon) |
| Saturday, 23 August | Final CPT Before Semester Start |
| 25 August - 29 August | Late Registration |
| 25 August - 29 August | Add/Drop Period |
| Thursday, 28 August | Convocation |
| Sunday, 29 August | Last Day for Tuition Payment |
| Sunday, 29 August | Last Day to Submit Incomplete Grades |
| Monday, 1 September | College Closed |
| Monday, 26 August | First Day of Professional & Career Education (PACE) Classes |
| Friday, 12 September | Last Day to Withdraw from Courses Without Financial Penalty |
| Tuesday, 16 September | Census Day |
| Friday, 26 September | Payment Plan (Instalment One) |
| Wednesday, 15 October | Request for Funding Support Application Closes |
| Wednesday, 15 October | Mid-semester Grades Deadline |
| 16 -17 October | Mid-semester Break |
| Friday,24 October | Payment Plan (Instalment Two) |
| Friday, 24 October | Last Day to Withdraw from Courses Without Academic Penalty |
| Friday, 24 October | Spirit Day |
| Monday, 27 October | Student Opinion Survey Opens |
| Monday, 3 November | Graduation Application Deadline |
| Saturday, 1 November | Admissions Deadline (Nursing) |
| Tuesday, 11 November | College Closed |
| Sunday, 30 November | Last Day of Lectures/Clinicals |
| 1 - 2 December | Reading Days (Day Classes Only) |
| 3 - 9 December | Final Exams |
| Wednesday, 10 December | Semester Grades Deadline |
| Friday, 12 December | Graduation Notifications Posted (5 PM) |
| Thursday, 15 January | Commencement |
| Date | Event |
|---|---|
| 3 November - 16 January | Online Registration & Payment Open |
| Saturday, 1 November | Request for Funding Support application opens |
| Saturday, 1 November | Admissions Deadline |
| 24 December - 4 January | College Closed |
| Monday, 1 December | Late Admissions Deadline |
| Friday, 19 December | Deadline to Request Challenge Exams |
| Friday, 19 December | Deadline for Application for Transfer Credit |
| Monday, 5 January | Session Opens |
| Monday, 5 January | Faculty Professional Development Day |
| Tuesday, 6 January | Challenge Exams |
| Wednesday, 7 January | New Student Orientation |
| Friday, 9 January | Last Day for Early Registration |
| Saturday, 10 January | Final CPT Before Semester Start |
| 12 - 16 January | Late Registration |
| Monday, 12 January | First Day of Classes (Credit Courses) |
| 12 - 16 January | Add/Drop Period |
| Friday, 16 January | Last Day for Tuition Payment |
| Monday, 30 January | Last Day to Submit Incomplete Grades |
| Monday - See Course Schedule | First Day of Professional & Career Education (PACE) Classes |
| Thursday, 5 February | Last Day to Withdraw from Courses Without Financial Penalty |
| Monday, 2 February | Census Day |
| Friday, 13 February | Payment Plan (Instalment One) |
| Friday, 27 February | Request for Funding Support Application Closes |
| Friday, 27 February | Mid-semester Grades Deadline |
| 2 - 6 March | Mid-semester Break |
| Friday, 13 March | Payment Plan (Instalment Two) |
| Friday, 13 March | Last Day to Withdraw from Courses Without Academic Penalty |
| Friday, 13 March | Spirit Day |
| Monday, 16 March | Student Opinion Survey Opens |
| Wednesday, 1 April | Graduation Application Deadline |
| Friday, 3 April | College Closed |
| Sunday, 26 April | Last Day of Lectures/Clinicals |
| 27 - 28 April | Reading Days (Day Classes Only) |
| 29 April - 5 May | Final Exams |
| Wednesday, 6 May | Semester Grades Deadline |
| Thursday, 7 May | Faculty Professional Development Day |
| Friday, 8 May | Graduation notifications Posted (5 PM) |
| Thursday, 14 May | Commencement |
